Monthly Climatological Summary for Nov 2020

Name: Stazione meteo di Carpenedolo 2   City: Carpenedolo (BS)   State: Italia
Elevation: 73 m  Lat: N 45° 21' 28"   Lon: E 010° 25' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.5  14.7   14:14   9.8   08:54   6.8   0.0   0.0   4.0  19.3   16:03   WSW
02  11.3  12.2   15:51  10.1   06:02   7.0   0.0   0.0   2.8  11.3   00:52   SSW
03  13.3  14.7   14:26  12.2   00:00   5.0   0.0   0.0   1.4   9.7   13:22     S
04  13.9  16.2   12:41  11.2   07:18   4.4   0.0   0.0   2.5  12.9   13:01     W
05  14.1  17.4   14:05  11.3   22:38   4.2   0.0   0.0   2.3  14.5   12:30     S
06  13.8  17.4   14:12  10.3   23:34   4.5   0.0   0.0   2.7  17.7   13:38   WSW
07  11.6  17.6   14:05   7.7   06:50   6.7   0.0   0.0   3.3  16.1   15:45     W
08  10.4  15.9   15:52   6.5   07:52   7.9   0.0   0.0   2.9  14.5   03:05   WSW
09  12.2  17.7   14:55   8.1   05:48   6.1   0.0   0.0   3.2  19.3   13:14   WNW
10  11.7  16.6   13:59   7.5   23:59   6.6   0.0   0.0   3.1  12.9   02:30   WNW
11   9.7  13.6   13:32   6.1   03:26   8.6   0.0   0.0   3.1  16.1   10:03    SE
12  10.5  13.2   15:21   8.3   23:11   7.8   0.0   0.0   2.3  12.9   08:24   SSE
13  10.7  12.9   14:08   9.0   00:00   7.6   0.0   0.0   1.7  12.9   09:17     N
14  10.7  12.9   12:58   9.1   19:50   7.5   0.0   0.0   1.9  12.9   07:39   NNE
15  11.5  13.5   14:57   9.9   07:02   6.8   0.0   0.0   2.4  17.7   11:34   WSW
16  10.3  12.8   14:10   7.1   23:19   8.0   0.0   8.4   3.7  22.5   14:33   WSW
17   9.9  15.2   14:20   6.1   07:14   8.3   0.0   0.0   3.8  14.5   13:45    NW
18   5.1   8.2   15:12   2.7   04:34  13.2   0.0   0.0   4.7  17.7   12:37     W
19   4.9   6.8   14:51   3.2   08:16  13.4   0.0   0.0   3.5  14.5   07:11     W
20   9.7  13.2   14:02   5.1   00:00   8.5   0.0   0.4   7.9  61.2   02:33     N
21   7.2  10.8   13:30   3.3   23:40  11.0   0.0   0.0   5.8  24.1   03:40   ENE
22   5.0   9.8   13:28   0.3   05:31  13.3   0.0   0.0   4.9  19.3   13:16   WNW
23   4.9  10.1   14:23   0.6   08:00  13.4   0.0   0.0   1.9   9.7   11:34   ESE
24   6.0  11.8   14:36   1.8   07:46  12.3   0.0   0.0   3.1  12.9   12:06   WNW
25   5.4  10.8   14:33   1.8   06:37  12.8   0.0   0.0   2.3  11.3   11:56     W
26   4.2   9.4   14:54  -0.7   23:59  14.0   0.0   0.0   2.4  12.9   12:05     W
27   2.5   6.2   15:08  -2.3   06:43  15.7   0.0   0.0   1.8  17.7   12:03   SSW
28   4.5   8.3   22:58   0.8   07:49  13.8   0.0   0.0   2.2  22.5   23:15   NNW
29   7.4  11.6   13:37   3.2   23:58  10.9   0.0   0.0   3.2  16.1   14:11     W
30   5.5   9.4   14:55   2.1   07:46  12.8   0.0   0.0   1.9  11.3   11:04    NE
----------------------------------------------------------------------------------
     9.0  17.7     9    -2.3    27   278.9   0.0   8.8   3.1  61.2    20       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 8.4 on day 16
Days of Rain: 2 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration