Monthly Climatological Summary for Dec 2020

Name: Stazione meteo di Carpenedolo 2   City: Carpenedolo (BS)   State: Italia
Elevation: 73 m  Lat: N 45° 21' 28"   Lon: E 010° 25' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.4   5.6   00:00   3.4   20:19  13.9   0.0   0.6   3.8  14.5   09:18     E
02   1.4   4.9   01:12  -0.1   08:54  16.9   0.0  17.4   5.3  25.7   01:58     W
03   0.4   1.3   00:04  -1.3   20:57  17.8   0.0   4.2   3.7  19.3   04:45     W
04   5.1   9.6   22:41   0.1   00:25  13.2   0.0  10.2  14.5  51.5   14:48   ENE
05   6.3   9.7   00:49   3.3   19:34  12.0   0.0  32.4   7.4  29.0   00:18   NNW
06   4.1   5.2   19:25   3.0   23:27  14.1   0.0  15.6   6.7  25.7   13:20   WSW
07   5.5   7.8   12:17   2.2   02:52  12.8   0.0   0.4   7.9  30.6   11:54   ENE
08   6.2   6.9   00:39   5.6   23:17  12.1   0.0  32.0   9.6  53.1   10:44   NNE
09   5.9   6.6   13:01   5.4   18:51  12.4   0.0  16.8   4.7  19.3   16:10   WNW
10   6.7   9.3   14:54   5.3   07:23  11.6   0.0   0.0   3.1  16.1   11:06    NW
11   4.5   6.3   12:17   1.2   08:48  13.8   0.0   0.0   3.4  12.9   12:31     W
12   5.2   7.2   14:34   2.7   23:59  13.1   0.0   0.6   3.3  12.9   21:06     W
13   1.1   3.6   14:26  -1.3   08:06  17.0   0.0   0.0   4.6  16.1   09:54     W
14   2.1   8.3   14:38  -0.9   05:51  16.1   0.0   0.0   2.9  11.3   05:47   WSW
15   4.8   8.3   14:11  -0.6   01:43  13.5   0.0   0.0   3.2  14.5   13:17     W
16   6.6   8.0   15:06   5.3   06:53  11.7   0.0   1.8   3.1  16.1   09:22     W
17   7.2   8.3   12:53   6.0   06:38  11.0   0.0   0.0   1.3   8.0   13:40   SSE
18   7.5   9.8   14:32   6.2   23:54  10.8   0.0   0.0   2.6  17.7   10:17     W
19   7.5   9.8   11:48   4.5   07:23  10.8   0.0   0.0   3.0  14.5   10:43   WNW
20   7.4   8.2   14:21   6.4   07:17  10.9   0.0   4.2   2.1   9.7   14:26   WNW
21   7.9   8.8   13:47   7.0   07:33  10.4   0.0   0.0   2.1  11.3   16:42    SW
22   8.3   9.5   13:51   7.7   05:17   9.9   0.0   0.0   2.9  11.3   05:54   WSW
23   8.5   9.5   13:19   7.9   08:01   9.8   0.0   0.0   1.7  11.3   22:29     E
24   7.9   8.3   00:00   7.5   09:34  10.3   0.0   1.0   3.1  12.9   10:32   SSE
25   6.8   8.2   00:00   3.7   23:57  11.5   0.0  38.0  10.4  59.5   14:16    NE
26   4.8   8.9   14:13   1.9   08:07  13.4   0.0   0.0   4.0  19.3   01:32     W
27   1.8   4.7   13:44  -0.9   08:04  16.5   0.0   0.0   2.8  17.7   12:37   WSW
28   0.7   2.2   11:44  -0.7   22:22  17.5   0.0  19.2  13.2  45.1   05:10     N
29   1.6   6.6   12:04  -1.4   04:11  16.7   0.0   1.8   5.6  22.5   06:11    NW
30   2.0   3.6   13:51  -0.8   23:42  16.3   0.0   0.2   4.6  16.1   00:52     W
31   1.0   6.2   14:27  -3.7   07:59  17.2   0.0   0.0   3.7  16.1   01:08     W
----------------------------------------------------------------------------------
     4.9   9.8    18    -3.7    31   415.0   0.0 196.4   4.8  59.5    25      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 38.0 on day 25
Days of Rain: 17 (>= 0.2 mm)  10 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration