Monthly Climatological Summary for Feb 2021

Name: Stazione meteo di Carpenedolo 2   City: Carpenedolo (BS)   State: Italia
Elevation: 73 m  Lat: N 45° 21' 28"   Lon: E 010° 25' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.1   8.0   15:16   2.4   04:04  13.2   0.0   0.0   2.8  14.5   12:22   ESE
02   3.0   6.3   15:24  -0.3   09:17  15.3   0.0   0.0   3.3  12.9   09:13     W
03   5.2   6.5   15:04   3.8   00:00  13.0   0.0   1.8   2.6  16.1   23:49   WNW
04   6.9   7.9   12:39   5.6   07:36  11.4   0.0   0.0   5.4  19.3   01:15     W
05   8.8  10.4   14:13   7.3   01:22   9.5   0.0   0.0   1.3   9.7   11:58   SSW
06   9.2  10.7   13:49   7.7   06:46   9.1   0.0   0.0   2.2  17.7   23:49   ENE
07   9.2  10.9   12:06   8.2   04:37   9.1   0.0   5.4   7.0  27.4   08:18   ENE
08   8.5  12.4   16:03   5.7   06:01   9.8   0.0   0.2   6.3  25.7   09:11     W
09   8.1  10.4   16:02   6.4   07:54  10.1   0.0   4.6   5.7  20.9   14:06   WNW
10   7.1   8.3   02:00   5.6   23:57  11.2   0.0  17.0  10.3  33.8   05:50   NNE
11   7.2  12.4   13:32   2.2   07:50  11.1   0.0   0.0   9.1  38.6   19:54     E
12   2.5   5.4   00:00   0.2   22:39  15.7   0.0   0.0  13.3  41.8   23:39     E
13  -0.1   2.3   15:09  -2.2   23:55  18.4   0.0   0.0  11.0  38.6   02:34     E
14   0.7   5.7   13:40  -3.3   07:19  17.6   0.0   0.0   5.8  25.7   15:54     W
15   2.0   7.1   14:19  -2.9   05:34  16.3   0.0   0.0   4.4  20.9   15:01   WSW
16   4.3  11.3   15:12  -0.8   07:19  14.0   0.0   0.0   5.1  20.9   12:54    SW
17   7.1  12.3   16:06   4.4   06:18  11.2   0.0   0.0   4.2  20.9   15:02   SSW
18   8.2  11.3   13:40   5.6   07:44  10.1   0.0   0.0   3.0  16.1   11:02   SSW
19   8.5  11.1   15:33   6.1   06:37   9.8   0.0   0.4   3.3  19.3   14:45   WSW
20   9.7  12.3   14:08   7.9   02:52   8.6   0.0   0.0   2.6  12.9   14:27    SE
21  10.2  13.7   15:45   6.3   04:51   8.1   0.0   0.0   3.5  14.5   10:26   NNE
22   9.2  13.1   16:05   6.8   08:44   9.1   0.0   0.0   3.5  14.5   03:51   SSE
23   8.6  15.4   16:05   1.8   07:23   9.6   0.0   0.0   2.4  11.3   16:19   WSW
24  11.4  19.3   15:23   4.2   07:33   6.9   0.1   0.0   4.1  14.5   14:34   WNW
25  13.3  19.9   15:06   5.8   06:37   5.2   0.2   0.0   4.1  17.7   07:41    NW
26  13.2  19.3   15:41   6.2   07:21   5.1   0.1   0.0   3.9  20.9   10:00   NNW
27  13.6  19.2   12:44   8.9   23:58   4.7   0.0   0.0   9.1  49.9   12:50     E
28   9.6  13.7   15:40   5.2   23:58   8.7   0.0   0.0   5.7  25.7   09:11   ESE
----------------------------------------------------------------------------------
     7.5  19.9    25    -3.3    14   301.9   0.4  29.4   5.2  49.9    27     ENE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 17.0 on day 10
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration