Monthly Climatological Summary for Jan 2021

Name: Stazione meteo di Carpenedolo 2   City: Carpenedolo (BS)   State: Italia
Elevation: 73 m  Lat: N 45° 21' 28"   Lon: E 010° 25' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.3   5.6   23:48   2.3   00:00  14.0   0.0  11.2   8.7  38.6   17:25   NNE
02   6.9   8.2   10:35   5.5   00:26  11.4   0.0   9.2  14.0  45.1   09:55   NNE
03   7.4   9.4   12:03   5.6   23:59  10.8   0.0   2.8   6.7  25.7   04:40    NE
04   6.0   7.7   15:41   4.6   20:07  12.3   0.0   0.4   3.3  19.3   05:50   ENE
05   4.8   6.6   11:51   2.7   02:03  13.5   0.0  12.0   6.3  37.0   15:01   ENE
06   3.3   4.3   00:01   1.9   20:36  15.0   0.0   9.4   3.5  14.5   17:15   WSW
07   3.4   5.8   14:09   0.9   08:09  14.9   0.0   0.0   3.2  20.9   11:05   NNW
08   2.6   6.1   15:34  -0.7   08:19  15.7   0.0   0.0   4.9  27.4   23:32    NW
09   3.3   5.5   12:28   2.0   18:45  15.1   0.0   0.0  10.7  32.2   06:09     N
10   3.1   5.4   14:17  -0.4   23:22  15.2   0.0   0.0   6.5  25.7   02:10     N
11   0.9   5.5   14:49  -2.7   05:06  17.4   0.0   0.0   4.1  17.7   10:31   NNW
12  -0.5   3.9   16:00  -4.1   06:18  18.8   0.0   0.0   3.7  16.1   12:41     W
13   1.1   6.8   14:44  -2.7   07:46  17.1   0.0   0.0   3.7  14.5   16:23    NE
14   2.2   6.2   15:15  -2.3   05:44  16.1   0.0   0.0   5.7  20.9   13:28   ENE
15   4.6   6.3   02:09   1.0   22:49  13.7   0.0   0.0   5.5  24.1   02:06   ENE
16   2.5   6.3   14:43   0.6   09:30  15.8   0.0   0.0   4.2  12.9   01:38   WNW
17   1.2   3.2   13:53  -0.6   23:36  17.0   0.0   0.0   2.4  12.9   03:51     E
18  -0.5   4.9   14:32  -3.6   07:58  18.7   0.0   0.0   4.3  16.1   14:17     W
19  -2.4   0.3   22:11  -5.7   05:12  20.7   0.0   0.0   2.2   9.7   04:28   WSW
20   1.4   2.6   16:20  -0.2   01:36  16.9   0.0   2.6   2.8  12.9   01:29   WSW
21   3.0   4.1   12:51   2.1   06:03  15.3   0.0   2.0   1.9   9.7   01:25    SW
22   4.9   8.1   20:53   3.1   00:00  13.3   0.0  19.6   6.0  45.1   21:07   NNE
23   6.8   8.6   15:52   4.4   23:54  11.5   0.0  11.6   8.5  43.5   05:38   NNE
24   2.2   4.4   00:00  -0.4   20:18  15.9   0.0   0.0   6.4  25.7   14:32   WNW
25   3.1   5.1   16:25  -0.4   23:41  15.1   0.0   0.2   7.8  37.0   05:38   NNW
26   4.4  10.1   15:43  -1.4   07:36  13.9   0.0   0.0   6.4  29.0   03:39   NNW
27   1.9   5.2   13:15  -1.8   04:30  16.3   0.0   0.0   3.8  17.7   07:00    NW
28   2.1   5.9   15:41  -0.9   05:27  16.1   0.0   0.0   2.9  16.1   12:06     E
29   2.1   4.2   11:37  -0.7   04:02  16.2   0.0   0.0   3.7  16.1   05:46   WNW
30   4.5   6.8   15:58   1.5   05:23  13.8   0.0   1.6   5.8  25.7   12:26   ENE
31   5.9   9.8   16:09   3.9   02:43  12.4   0.0   4.8   4.7  19.3   03:59     W
----------------------------------------------------------------------------------
     3.1  10.1    26    -5.7    19   469.9   0.0  87.4   5.3  45.1     2       N

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 16
Min <= -18.0  0
Max Rain: 19.6 on day 22
Days of Rain: 13 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration